<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This weekend&#039;s events including secret Corp of London teach out, rally for a just society &amp; Sermon on Steps</title>
	<atom:link href="http://occupylondon.org.uk/archives/781/feed" rel="self" type="application/rss+xml" />
	<link>http://occupylondon.org.uk/archives/781</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 18:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3710</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3710</guid>
		<description><![CDATA[Let&#039;s not get hung up about the exact figure, &quot;the 1%&quot; is a phrase that represents the elite that run the corporatocracy (great word!), not the top percentile of any particular statistical analysis.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not get hung up about the exact figure, &#8220;the 1%&#8221; is a phrase that represents the elite that run the corporatocracy (great word!), not the top percentile of any particular statistical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3709</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3709</guid>
		<description><![CDATA[I came to this thread to ask exactly that, are any of the speeches available to download ?]]></description>
		<content:encoded><![CDATA[<p>I came to this thread to ask exactly that, are any of the speeches available to download ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human of planet earth</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3708</link>
		<dc:creator>human of planet earth</dc:creator>
		<pubDate>Mon, 07 Nov 2011 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3708</guid>
		<description><![CDATA[Is that just what they hold in the uk OFFICIALLY or does it include those that have all their &#039;wealth&#039; in &#039;off-shore tax havens&#039; I wonder !
All perfectly &#039;legal&#039; of course, but then who cares about morally legal ?
DO YOU ?]]></description>
		<content:encoded><![CDATA[<p>Is that just what they hold in the uk OFFICIALLY or does it include those that have all their &#8216;wealth&#8217; in &#8216;off-shore tax havens&#8217; I wonder !<br />
All perfectly &#8216;legal&#8217; of course, but then who cares about morally legal ?<br />
DO YOU ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human of planet earth</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3707</link>
		<dc:creator>human of planet earth</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3707</guid>
		<description><![CDATA[Jim,
I am no statistician (took me 3 attempts to spell that) but even the figures you just quoted i would hazard at a guess they are nowhere near the 1%, nearer than us admitted.

FOR THE SAKE OF GOOD DEBATE COULD SOMEONE WHO DOES KNOW PLEASE POST THE DETAIL, THANKS.

I ALSO LIKE YOU, do not begrudge them, they like us are victims of circumstance and situation. Its not their fault they are financially more wealthy than me, and vice versa.

And besides all this, not seen or heard of any bankers or corporate&#039;s rocking up and voicing their views on inequality. We all have them after all dont we :)]]></description>
		<content:encoded><![CDATA[<p>Jim,<br />
I am no statistician (took me 3 attempts to spell that) but even the figures you just quoted i would hazard at a guess they are nowhere near the 1%, nearer than us admitted.</p>
<p>FOR THE SAKE OF GOOD DEBATE COULD SOMEONE WHO DOES KNOW PLEASE POST THE DETAIL, THANKS.</p>
<p>I ALSO LIKE YOU, do not begrudge them, they like us are victims of circumstance and situation. Its not their fault they are financially more wealthy than me, and vice versa.</p>
<p>And besides all this, not seen or heard of any bankers or corporate&#8217;s rocking up and voicing their views on inequality. We all have them after all dont we <img src='http://occupylondon.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human of planet earth</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3706</link>
		<dc:creator>human of planet earth</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3706</guid>
		<description><![CDATA[Hi back bro&#039;]]></description>
		<content:encoded><![CDATA[<p>Hi back bro&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Udu</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3705</link>
		<dc:creator>Dana Udu</dc:creator>
		<pubDate>Sun, 06 Nov 2011 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3705</guid>
		<description><![CDATA[Heya! I just posted a fil on youbute about the Tent University.

http://youtu.be/l6gXeL0Xo_A

I hope it will be useful for you. I am talknig a lot about you guys in Romania and hoping to generate a change in spirits here too.

Hugs!]]></description>
		<content:encoded><![CDATA[<p>Heya! I just posted a fil on youbute about the Tent University.</p>
<p><a href="http://youtu.be/l6gXeL0Xo_A" rel="nofollow">http://youtu.be/l6gXeL0Xo_A</a></p>
<p>I hope it will be useful for you. I am talknig a lot about you guys in Romania and hoping to generate a change in spirits here too.</p>
<p>Hugs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3704</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3704</guid>
		<description><![CDATA[Caught me bang to rights. OK, let&#039;s make it 0.932194%. Bearing in mind, of course, that 61.6285827% of statistics are made up.]]></description>
		<content:encoded><![CDATA[<p>Caught me bang to rights. OK, let&#8217;s make it 0.932194%. Bearing in mind, of course, that 61.6285827% of statistics are made up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chazza</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3703</link>
		<dc:creator>Chazza</dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3703</guid>
		<description><![CDATA[&quot;individuals in the top 1% of the population each possessing total household wealth of £2.6m or more.&quot;

From the Guardian, Jan 2010
http://www.guardian.co.uk/society/2010/jan/27/unequal-britain-report]]></description>
		<content:encoded><![CDATA[<p>&#8220;individuals in the top 1% of the population each possessing total household wealth of £2.6m or more.&#8221;</p>
<p>From the Guardian, Jan 2010<br />
<a href="http://www.guardian.co.uk/society/2010/jan/27/unequal-britain-report" rel="nofollow">http://www.guardian.co.uk/society/2010/jan/27/unequal-britain-report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chazza</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3702</link>
		<dc:creator>Chazza</dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3702</guid>
		<description><![CDATA[It&#039;s been well referenced on other topics on this website.  It is silly to not recognise where the speakers lie on the political spectrum and it is naive at best to think their presence won&#039;t alienate the majority of people from this movement.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been well referenced on other topics on this website.  It is silly to not recognise where the speakers lie on the political spectrum and it is naive at best to think their presence won&#8217;t alienate the majority of people from this movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chazza</title>
		<link>http://occupylondon.org.uk/archives/781#comment-3701</link>
		<dc:creator>Chazza</dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://occupyLSX.org/?p=781#comment-3701</guid>
		<description><![CDATA[I agree]]></description>
		<content:encoded><![CDATA[<p>I agree</p>
]]></content:encoded>
	</item>
</channel>
</rss>
